Liverpool finish top... of cash table! They earned £99m this season, so how much did your club receive?
Liverpool may have lost out in the title race but they are top of the table when it comes to earnings over the 2013-14 season.
Brendan Rodgers' side finished two points behind Manchester City, who lifted the Premier League trophy, but their projected earnings are £1m more.
And the value of TV revenue and being in the top flight can be seen by bottom club Cardiff, who received just £1.2m as a merit payment, picking up £64m when television and Premier League share is factored in.
HOW THEY STAND AND PREDICTED EARNINGS
| P | W | D | L | F | A | GD | Pts | Prize | Total with TV | |
|---|---|---|---|---|---|---|---|---|---|---|
| Man City | 38 | 27 | 5 | 6 | 102 | 37 | 67 | 86 | £24m | £98m |
| Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 84 | £22m | £99m |
| Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | 44 | 82 | £21m | £95m |
| Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | 27 | 79 | £20m | £93m |
| Everton | 38 | 21 | 9 | 8 | 61 | 39 | 22 | 72 | £19.2m | £86m |
| Tottenham | 38 | 21 | 6 | 11 | 55 | 51 | 4 | 69 | £18m | £90m |
| Man Utd | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 64 | £16.8m | £91m |
| Southampton | 38 | 15 | 11 | 12 | 54 | 46 | 8 | 56 | £15.6m | £78.5m |
| Stoke | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 | £14.4m | £77.2m |
| Newcastle | 38 | 15 | 4 | 19 | 43 | 59 | -17 | 49 | £13.2m | £78.8m |
| C Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 | £12m | £75m |
| Swansea | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | £10.8m | £75m |
| West Ham | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 | £9.6m | £76m |
| Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | £8.4m | £73m |
| Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 | £7.2m | £73m |
| Hull City | 38 | 10 | 7 | 21 | 20 | 40 | -20 | 37 | £6m | £69m |
| West Brom | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | £4.8m | £67m |
| Norwich | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 | £3.6m | £66m |
| Fulham | 38 | 9 | 4 | 25 | 40 | 85 | -45 | 31 | £2.4m | £65m |
| Cardiff | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 | £1.2m | £64m |
Comments
Post a Comment