Nigeria Premier League WK 21 results
Warri Wolves
yesterday shot to second place in the Nigeria league
after they thrashed FC
Ifeanyi Ubah 3-0 in a Week 21 game with Gbolahan Salami netting twice on return
from suspension.
Wolves now
have 36 points from 21 games, two points behind leaders Enyimba.
Salami
opened scoring in the 18th minute, before midfielder Bartholomew Ibenegbu made
in 2-0 in the 63rd minute.
Salami then got
his brace in the 68th minute.
| Round 21 | |||||
| 05.08. 16:00 | Abia Warriors | Giwa | 2 : 0 | ||
| 05.08. 16:00 | Akwa | Enyimba | 2 : 2 | ||
| 05.08. 16:00 | Enugu | Taraba | 1 : 0 | ||
| 05.08. 16:00 | Kano | Heartland | 2 : 1 | ||
| 05.08. 16:00 | Kwara | Dolphins | 2 : 1 | ||
| 05.08. 16:00 | Lobi | Bayelsa | 3 : 0 | ||
| 05.08. 16:00 | Nasarawa | El Kanemi | 4 : 2 | ||
| 05.08. 16:00 | Shooting | Wikki | 2 : 1 | ||
| 05.08. 16:00 | Warri | Ifeanyi Ubah | 3 : 0 | ||
Comments
Post a Comment